<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goforth Forest Management, Inc.</title>
	<atom:link href="http://www.goforthforest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goforthforest.com</link>
	<description>Forest Management Specialists</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mississippi &#8211; 2011 4th Quarter Timber Prices</title>
		<link>http://www.goforthforest.com/mississippi-2011-4th-quarter-timber-prices/</link>
		<comments>http://www.goforthforest.com/mississippi-2011-4th-quarter-timber-prices/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:44:43 +0000</pubDate>
		<dc:creator>Jason Goforth</dc:creator>
				<category><![CDATA[Forestry Industry]]></category>
		<category><![CDATA[Timber Sales]]></category>

		<guid isPermaLink="false">http://www.goforthforest.com/?p=365</guid>
		<description><![CDATA[Click on the follwing link to view the latest Mississippi Timber Price Report by Forest2Market: http://msucares.com/forestry/prices/reports/2011/4.pdf
]]></description>
		<wfw:commentRss>http://www.goforthforest.com/mississippi-2011-4th-quarter-timber-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLA, Ltd. TIMBER SALE/ FEB 29</title>
		<link>http://www.goforthforest.com/tla-ltd-timber-sale-feb-29/</link>
		<comments>http://www.goforthforest.com/tla-ltd-timber-sale-feb-29/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:39:31 +0000</pubDate>
		<dc:creator>Jason Goforth</dc:creator>
				<category><![CDATA[Forestry Industry]]></category>
		<category><![CDATA[Timber Sales]]></category>

		<guid isPermaLink="false">http://www.goforthforest.com/?p=361</guid>
		<description><![CDATA[As agent for TLA, Ltd. we solicit bids on &#8220;All Merchantable Timber&#8221;, Except in the Streamside Management Zone, Where Only Pine Trees Marked With Blue Paint Shall Be Cut, on approximatley 50 acres located in, Part of NW 1/4 south of old public road, Section 34, Township 15 North, Range 3 West, Choctaw County, Alabama.

Pine [...]]]></description>
		<wfw:commentRss>http://www.goforthforest.com/tla-ltd-timber-sale-feb-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEN TIMBER SALE/ FEB 16</title>
		<link>http://www.goforthforest.com/keen-timber-sale-feb-16/</link>
		<comments>http://www.goforthforest.com/keen-timber-sale-feb-16/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:28:49 +0000</pubDate>
		<dc:creator>Jason Goforth</dc:creator>
				<category><![CDATA[Forestry Industry]]></category>
		<category><![CDATA[Timber Sales]]></category>

		<guid isPermaLink="false">http://www.goforthforest.com/?p=357</guid>
		<description><![CDATA[As agents for Jack and Ed Keen, we solicit bids on &#8220;All Merchantable Pine Timber&#8221; on approximately 22 acres located in E 1/2 of NE 1/4 of SW 1/4 south of woods road, NE 1/4 of SE 1/4 of SW 1/4, Section 35, Township 9 North, Range 12 East, Neshoba County, Mississippi.

Pine Sawtimber &#8211; 122,800 bd. [...]]]></description>
		<wfw:commentRss>http://www.goforthforest.com/keen-timber-sale-feb-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

